 
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
            
         2/15/2001
            
            
            5' 7"
            
            
            2008
                
            
            
            2/15/2001
            
            
            5' 7"
            
            
            2008
        | Seg | Score | Event | 
|---|---|---|
| SP | 46.80 | Denkova Staviski Cup (2016) | 
| FS | 90.93 | Finlandia Trophy (2017) | 
| TOT | 136.60 | Finlandia Trophy (2017) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 44.81 | British Championships (2017) | 
| FS | 93.15 | Tirnavia Ice Cup (2017) | 
| TOT | 136.87 | Tirnavia Ice Cup (2017) | 
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 
|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix LAT | |||||||||
| Junior Grand Prix LTU | |||||||||
| Junior Grand Prix POL | |||||||||
| Junior Grand Prix SLO | |||||||||
| Junior Grand Prix USA | |||||||||
| British Championships | |||||||||
| British Championships Qu… | |||||||||
| Welsh Open Championships | |||||||||
| Bracknell Open | |||||||||
| Crystal Skate | |||||||||
| Denkova Staviski Cup | |||||||||
| Finlandia Trophy | |||||||||
| Golden Bear | |||||||||
| Ice Star | |||||||||
| IJS Guildford | |||||||||
| IJS Hull Open | |||||||||
| IJS Lee Valley | |||||||||
| IJS Sheffield | |||||||||
| IJS Skate Southern | |||||||||
| Kaunas Ice Christmas Cup | |||||||||
| Kaunas Ice Winter Cup | |||||||||
| Merano Cup | |||||||||
| Nestle Torun Cup | |||||||||
| Rooster Cup | |||||||||
| Tirnavia Ice Cup | |||||||||
| Warsaw Cup | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T+2Lo [x] | 6.87 | 
* A subscription provides access to all these resources