10/24/1989
            
            
            4' 11"
            
            
            1996
        | Seg | Score | Event | 
|---|---|---|
| SP | 38.80 | Junior Grand Prix EST (2005) | 
| FS | 54.73 | Junior Grand Prix EST (2005) | 
| TOT | 93.53 | Junior Grand Prix EST (2005) | 
| Competition | 05/06 | 
|---|---|
| Junior Grand Prix EST | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | FCSp3 | 2.43 | 
* A subscription provides access to all these resources