Seg | Score | Event |
---|---|---|
SP | 46.87 | North Atlantic Regional … (2018) |
FS | 64.61 | May Day Open (2018) |
TOT | 111.26 | North Atlantic Regional … (2018) |
Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
---|---|---|---|---|---|---|---|
North Atlantic Regional … | |||||||
Middle Atlantic Champion… | |||||||
Moran Memorial Champions… | |||||||
Philadelphia Summer Cham… | |||||||
Colonial Open | |||||||
Liberty Open | |||||||
May Day Open | |||||||
Southern Connecticut Open |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | CCoSp4 | 4.40 |
* A subscription provides access to all these resources