1/04/2002
5' 5"
2006
| Seg | Score | Event |
|---|---|---|
| SP | 43.44 | Volvo Open Cup (2016) |
| FS | 95.22 | Finlandia Trophy (2017) |
| TOT | 137.05 | Finlandia Trophy (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 48.15 | Tallinn Trophy (Challeng… (2017) |
| FS | 89.89 | Lounakeskus Trophy (2017) |
| TOT | 134.77 | Lounakeskus Trophy (2017) |
| Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|
| Junior Grand Prix ITA | ||||||
| Estonian Championships | ||||||
| Estonian Youth Champions… | ||||||
| Coupe du Printemps | ||||||
| Finlandia Trophy | ||||||
| Gliss Open | ||||||
| Hellmut Seibt Memorial | ||||||
| Hope Cup | ||||||
| IceStar Cup | ||||||
| Lombardia Trophy | ||||||
| Lounakeskus Trophy | ||||||
| Rooster Cup | ||||||
| Tallink Hotels Cup | ||||||
| Tallinn Trophy | ||||||
| Tallinn Trophy (Challeng… | ||||||
| Tallinn Trophy (Internat… | ||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 1A+1Lo+3S [x] | 6.60 |
* A subscription provides access to all these resources