1/02/2000
5' 3"
2006
| Seg | Score | Event |
|---|---|---|
| SP | 58.30 | Junior Grand Prix ESP (2015) |
| FS | 97.53 | NRW Trophy (2014) |
| TOT | 144.37 | Junior Grand Prix ESP (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 48.41 | Tallinn Trophy (2014) |
| FS | 91.92 | Coupe du Printemps (2015) |
| TOT | 140.08 | Tallinn Trophy (2014) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
|---|---|---|---|---|---|---|
| Youth Olympic Games | ||||||
| Junior Grand Prix ESP | ||||||
| Junior Grand Prix USA | ||||||
| Finnish Championships | ||||||
| Finnish Championships Qu… | ||||||
| Finnish Championships Qu… | ||||||
| Coupe du Printemps | ||||||
| Finlandia Trophy | ||||||
| Golden Spin | ||||||
| Hellmut Seibt Memorial | ||||||
| Mladost Trophy | ||||||
| Nordics | ||||||
| NRW Trophy | ||||||
| Stockholm Trophy | ||||||
| Tallinn Trophy | ||||||
| Tikkurila Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+2T+1Lo | 6.82 |
* A subscription provides access to all these resources