2/27/1990
5' 5"
1994
| Seg | Score | Event |
|---|---|---|
| SP | 54.69 | World Championships (2007) |
| FS | 90.59 | World Championships (2007) |
| TOT | 149.89 | World Championships (2006) |
| Seg | Score | Event |
|---|---|---|
| SP | 48.24 | Finlandia Trophy (2007) |
| FS | 86.01 | Nebelhorn Trophy (2006) |
| TOT | 132.58 | Finlandia Trophy (2007) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 |
|---|---|---|---|---|---|
| World Championships | |||||
| World Junior Championshi… | |||||
| Cup of China | |||||
| NHK Trophy | |||||
| Cup of Russia | |||||
| Junior Grand Prix AND | |||||
| Junior Grand Prix POL | |||||
| Junior Grand Prix ROU | |||||
| Junior Grand Prix SCG | |||||
| Finlandia Trophy | |||||
| Nebelhorn Trophy | |||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T+2Lo | 6.80 |
* A subscription provides access to all these resources