10/24/2002
5' 3"
2006
| Seg | Score | Event |
|---|---|---|
| SP | 47.51 | Ice Star (2018) |
| FS | 74.96 | Ice Star (2018) |
| TOT | 122.47 | Ice Star (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 46.23 | Ventspils Perle (2018) |
| FS | 86.87 | Prague Riedell Ice Cup (2018) |
| TOT | 131.01 | Ventspils Perle (2018) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | ||||||||||
| Junior Grand Prix LAT | ||||||||||
| Junior Grand Prix LTU | ||||||||||
| Latvian Championships | ||||||||||
| Ice Star | ||||||||||
| Katrina Cup | ||||||||||
| Kaunas Ice Autumn Cup | ||||||||||
| Kaunas Ice Christmas Cup | ||||||||||
| Kaunas Ice Spring Cup | ||||||||||
| Lounakeskus Trophy | ||||||||||
| Prague Riedell Ice Cup | ||||||||||
| Spring Cup | ||||||||||
| Stockholm Trophy | ||||||||||
| Tallink Hotels Cup | ||||||||||
| Tallinn Trophy (Interclu… | ||||||||||
| Tukums Cup | ||||||||||
| Ventspils Perle | ||||||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F | 5.48 |
* A subscription provides access to all these resources