3/09/1989
5' 7"
1994
| Seg | Score | Event |
|---|---|---|
| SP | 72.24 | Olympic Games (2010) |
| FS | 137.92 | Olympic Games (2010) |
| TOT | 210.16 | Olympic Games (2010) |
| Seg | Score | Event |
|---|---|---|
| SP | 69.76 | Russian Championships (2011) |
| FS | 125.05 | Russian Championships (2011) |
| TOT | 194.81 | Russian Championships (2011) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 |
|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||
| European Championships | ||||||||
| World Junior Championshi… | ||||||||
| Cup of China | ||||||||
| NHK Trophy | ||||||||
| Rostelecom Cup | ||||||||
| Cup of Russia | ||||||||
| Junior Grand Prix Final | ||||||||
| Junior Grand Prix AND | ||||||||
| Junior Grand Prix AUT | ||||||||
| Junior Grand Prix BUL | ||||||||
| Junior Grand Prix NED | ||||||||
| Junior Grand Prix ROM | ||||||||
| Russian Championships | ||||||||
| Finlandia Trophy | ||||||||
| Golden Spin | ||||||||
| Ondrej Nepela Memorial | ||||||||
| Warsaw Cup | ||||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T+2T | 8.60 |
* A subscription provides access to all these resources