 
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
            
         7/22/1995
            
            
            5' 6"
            
            
            1999
                
            
            
            7/22/1995
            
            
            5' 6"
            
            
            1999
        | Seg | Score | Event | 
|---|---|---|
| SP | 57.87 | Nebelhorn Trophy (2013) | 
| FS | 104.52 | Nebelhorn Trophy (2013) | 
| TOT | 162.39 | Nebelhorn Trophy (2013) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 61.45 | US Figure Skating Champi… (2014) | 
| FS | 106.91 | Midwestern Sectional Cha… (2013) | 
| TOT | 164.50 | Midwestern Sectional Cha… (2013) | 
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 
|---|---|---|---|---|---|---|---|---|---|
| Cup of China | |||||||||
| Rostelecom Cup | |||||||||
| Junior Grand Prix FRA | |||||||||
| Junior Grand Prix LAT | |||||||||
| Junior Grand Prix ROU | |||||||||
| US Figure Skating Champi… | |||||||||
| Eastern Sectional Champi… | |||||||||
| Midwestern Sectional Cha… | |||||||||
| North Atlantic Regional … | |||||||||
| Southwestern Regional Ch… | |||||||||
| Middle Atlantic Champion… | |||||||||
| Liberty Open | |||||||||
| Nebelhorn Trophy | |||||||||
| Ondrej Nepela Memorial | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 3Lo+2T | 7.80 | 
* A subscription provides access to all these resources