11/06/2004
4' 10"
2009
| Seg | Score | Event |
|---|---|---|
| SP | 50.24 | North Atlantic Regional … (2019) |
| FS | 88.62 | North Atlantic Regional … (2019) |
| TOT | 138.86 | North Atlantic Regional … (2019) |
| Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|
| US Figure Skating Champi… | |||||||
| Eastern Sectional Champi… | |||||||
| Eastern Sectional Single… | |||||||
| North Atlantic Regional … | |||||||
| Middle Atlantic Champion… | |||||||
| Moran Memorial Champions… | |||||||
| Philadelphia Summer Cham… | |||||||
| Kempen Trophy | |||||||
| Southern Connecticut Open | |||||||
| US Challenge Skate |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Ab1+2T | 5.98 |
* A subscription provides access to all these resources