Seg | Score | Event |
---|---|---|
SP | 73.16 | World Championships (2016) |
FS | 142.23 | World Championships (2016) |
TOT | 215.39 | World Championships (2016) |
Seg | Score | Event |
---|---|---|
SP | 72.04 | US Figure Skating Champi… (2015) |
FS | 148.98 | US Figure Skating Champi… (2015) |
TOT | 221.02 | US Figure Skating Champi… (2015) |
Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games | |||||||||||||
World Championships | |||||||||||||
Four Continents Champion… | |||||||||||||
World Junior Championshi… | |||||||||||||
Grand Prix Final | |||||||||||||
Skate America | |||||||||||||
Skate Canada | |||||||||||||
Cup of China | |||||||||||||
NHK Trophy | |||||||||||||
Trophee Eric Bompard | |||||||||||||
Rostelecom Cup | |||||||||||||
Cup of Russia | |||||||||||||
Junior Grand Prix Final | |||||||||||||
Junior Grand Prix FRA | |||||||||||||
Junior Grand Prix NED | |||||||||||||
US Figure Skating Champi… | |||||||||||||
Pacific Coast Sectional … | |||||||||||||
Japan Open | |||||||||||||
Triglav Trophy | |||||||||||||
World Team Trophy |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3F+2Lo+2Lo [x] | 10.35 |
* A subscription provides access to all these resources