Seg | Score | Event |
---|---|---|
SP | 42.49 | Golden Bear (2016) |
FS | 82.51 | Golden Bear (2016) |
TOT | 125.00 | Golden Bear (2016) |
Seg | Score | Event |
---|---|---|
SP | 60.39 | North Atlantic Regional … (2016) |
FS | 112.58 | US Figure Skating Champi… (2019) |
TOT | 166.98 | Eastern Sectional Single… (2019) |
Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix LTU | |||||||||
Junior Grand Prix RUS | |||||||||
US Figure Skating Champi… | |||||||||
Eastern Sectional Champi… | |||||||||
Eastern Sectional Single… | |||||||||
North Atlantic Regional … | |||||||||
Golden West Championships | |||||||||
Middle Atlantic Champion… | |||||||||
Philadelphia Summer Cham… | |||||||||
Southern California Inte… | |||||||||
Charter Oak Open | |||||||||
Egna Spring Trophy | |||||||||
Golden Bear | |||||||||
Liberty Open | |||||||||
May Day Open | |||||||||
Southern Connecticut Open | |||||||||
US Challenge Skate |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3F+2T+2Lo | 8.63 |
* A subscription provides access to all these resources