5/23/1991
5' 5"
1998
| Seg | Score | Event |
|---|---|---|
| SP | 66.68 | Junior Grand Prix POL (2009) |
| FS | 116.91 | Junior Grand Prix CRO (2007) |
| TOT | 173.69 | Junior Grand Prix CRO (2007) |
| Seg | Score | Event |
|---|---|---|
| SP | 65.24 | Golden West Championships (2008) |
| FS | 122.90 | US Figure Skating Champi… (2007) |
| TOT | 177.94 | US Figure Skating Champi… (2007) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 |
|---|---|---|---|---|---|---|---|
| Junior Grand Prix Final | |||||||
| Junior Grand Prix BLR | |||||||
| Junior Grand Prix CAN | |||||||
| Junior Grand Prix CRO | |||||||
| Junior Grand Prix FRA | |||||||
| Junior Grand Prix NOR | |||||||
| Junior Grand Prix POL | |||||||
| Junior Grand Prix TUR | |||||||
| Junior Grand Prix USA | |||||||
| US Figure Skating Champi… | |||||||
| Pacific Coast Sectional … | |||||||
| Southwest Pacific Region… | |||||||
| Golden West Championships | |||||||
| Los Angeles Open |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T [x] | 8.53 |
* A subscription provides access to all these resources