| Seg | Score | Event |
|---|---|---|
| SP | 44.16 | Eastern Sectional Single… (2019) |
| FS | 71.05 | Eastern Sectional Single… (2019) |
| TOT | 115.21 | Eastern Sectional Single… (2019) |
| Competition | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|
| US Figure Skating Champi… | ||||
| Eastern Sectional Champi… | ||||
| Eastern Sectional Single… | ||||
| North Atlantic Regional … | ||||
| Colonial Open | ||||
| Cranberry Open | ||||
| North Star Open | ||||
| Southern Connecticut Open |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Ab1+1Lo+2Lo | 6.90 |
* A subscription provides access to all these resources