7/02/1989
5' 1"
1992
| Seg | Score | Event |
|---|---|---|
| SP | 44.90 | Triglav Trophy (2010) |
| FS | 72.74 | World Championships (2011) |
| TOT | 108.77 | World Junior Championshi… (2007) |
| Seg | Score | Event |
|---|---|---|
| SP | 46.48 | Winter Universiade (2011) |
| FS | 78.52 | Swiss Championships (2010) |
| TOT | 124.52 | Swiss Championships (2010) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 |
|---|---|---|---|---|---|---|---|
| World Championships | |||||||
| European Championships | |||||||
| World Junior Championshi… | |||||||
| Junior Grand Prix AND | |||||||
| Junior Grand Prix CRO | |||||||
| Junior Grand Prix CZE | |||||||
| Junior Grand Prix EST | |||||||
| Junior Grand Prix GBR | |||||||
| Junior Grand Prix HUN | |||||||
| Junior Grand Prix ROM | |||||||
| Junior Grand Prix ROU | |||||||
| Swiss Championships | |||||||
| Coupe de Nice | |||||||
| Crystal Skate | |||||||
| Heiko Fischer Cup | |||||||
| Merano Cup | |||||||
| Mont Blanc Trophy | |||||||
| Nebelhorn Trophy | |||||||
| Ondrej Nepela Memorial | |||||||
| Triglav Trophy | |||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T [x] | 5.28 |
* A subscription provides access to all these resources