7/28/1988
5' 1"
1992
| Seg | Score | Event |
|---|---|---|
| SP | 51.61 | World Junior Championshi… (2005) |
| FS | 93.88 | Skate Canada (2006) |
| TOT | 142.83 | Junior Grand Prix Final (2005) |
| Seg | Score | Event |
|---|---|---|
| SP | 45.86 | Winter Universiade (2009) |
| FS | 91.50 | Winter Universiade (2007) |
| TOT | 129.81 | Winter Universiade (2009) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 |
|---|---|---|---|---|---|---|
| Four Continents Champion… | ||||||
| World Junior Championshi… | ||||||
| Skate America | ||||||
| Skate Canada | ||||||
| Cup of China | ||||||
| Trophee Eric Bompard | ||||||
| Junior Grand Prix Final | ||||||
| Junior Grand Prix GER | ||||||
| Junior Grand Prix JPN | ||||||
| Junior Grand Prix POL | ||||||
| Winter Universiade | ||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz [x] | 6.98 |
* A subscription provides access to all these resources