11/27/1988
5' 9"
1993
| Seg | Score | Event |
|---|---|---|
| SP | 54.80 | European Championships (2009) |
| FS | 96.00 | European Championships (2009) |
| TOT | 150.80 | European Championships (2009) |
| Seg | Score | Event |
|---|---|---|
| SP | 53.40 | Karl Schaefer Memorial (2008) |
| FS | 102.34 | Winter Universiade (2009) |
| TOT | 152.89 | Winter Universiade (2009) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 |
|---|---|---|---|---|---|---|---|
| World Championships | |||||||
| European Championships | |||||||
| World Junior Championshi… | |||||||
| Junior Grand Prix CRO | |||||||
| Junior Grand Prix CZE | |||||||
| Junior Grand Prix ROU | |||||||
| Junior Grand Prix SVK | |||||||
| Croatian Championships | |||||||
| Golden Bear | |||||||
| Golden Spin | |||||||
| Ice Challenge | |||||||
| Karl Schaefer Memorial | |||||||
| Merano Cup | |||||||
| Nebelhorn Trophy | |||||||
| Ondrej Nepela Memorial | |||||||
| Triglav Trophy | |||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz | 6.80 |
* A subscription provides access to all these resources