Seg | Score | Event |
---|---|---|
SP | 103.32 | Olympic Games (2018) |
FS | 204.94 | World Championships (2017) |
TOT | 303.58 | World Championships (2017) |
Seg | Score | Event |
---|---|---|
SP | 79.41 | Internationaux de France (2018) |
FS | 161.46 | Shanghai Trophy (2019) |
TOT | 232.17 | Shanghai Trophy (2019) |
Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
---|---|---|---|---|---|---|---|---|---|
Olympic Games | |||||||||
World Championships | |||||||||
Four Continents Champion… | |||||||||
World Junior Championshi… | |||||||||
Grand Prix Final | |||||||||
Skate America | |||||||||
Cup of China | |||||||||
NHK Trophy | |||||||||
Internationaux de France | |||||||||
Grand Prix Helsinki | |||||||||
Junior Grand Prix Final | |||||||||
Junior Grand Prix EST | |||||||||
Junior Grand Prix FRA | |||||||||
Junior Grand Prix JPN | |||||||||
Junior Grand Prix LAT | |||||||||
Junior Grand Prix SLO | |||||||||
Asian Trophy | |||||||||
Finlandia Trophy | |||||||||
Lombardia Trophy | |||||||||
Shanghai Trophy | |||||||||
World Team Trophy |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3A+1Eu+3S | 14.86 |
* A subscription provides access to all these resources