9/20/1984
5' 10"
1988
| Seg | Score | Event |
|---|---|---|
| SP | 88.55 | European Championships (2010) |
| FS | 161.11 | World Championships (2012) |
| TOT | 270.83 | World Championships (2006) |
| Seg | Score | Event |
|---|---|---|
| SP | 86.43 | Master's de Patinage (2008) |
| FS | 155.97 | French Championships (2013) |
| TOT | 239.49 | French Championships (2006) |
| Competition | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||||||||
| World Championships | |||||||||||||
| European Championships | |||||||||||||
| Grand Prix Final | |||||||||||||
| Skate America | |||||||||||||
| Skate Canada | |||||||||||||
| Cup of China | |||||||||||||
| NHK Trophy | |||||||||||||
| Trophee Eric Bompard | |||||||||||||
| Cup of Russia | |||||||||||||
| French Championships | |||||||||||||
| Challenge Cup | |||||||||||||
| Japan Open | |||||||||||||
| Master's de Patinage | |||||||||||||
| NRW Trophy | |||||||||||||
| Trophee Lalique | |||||||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+3T [x] | 12.20 |
* A subscription provides access to all these resources