10/13/1996
5' 9"
1999
| Seg | Score | Event |
|---|---|---|
| SP | 29.01 | Junior Grand Prix USA (2012) |
| FS | 51.29 | Junior Grand Prix USA (2012) |
| TOT | 80.30 | Junior Grand Prix USA (2012) |
| Seg | Score | Event |
|---|---|---|
| SP | 35.08 | Malaysia Championships (2014) |
| FS | 58.21 | Asian Trophy (2011) |
| TOT | 90.92 | Denkova Staviski Cup (2012) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CCoSp4 | 3.20 |
* A subscription provides access to all these resources