1/20/1995
5' 10"
2003
| Seg | Score | Event |
|---|---|---|
| SP | 34.38 | Junior Grand Prix TUR (2012) |
| FS | 74.83 | Junior Grand Prix TUR (2012) |
| TOT | 109.21 | Junior Grand Prix TUR (2012) |
| Seg | Score | Event |
|---|---|---|
| SP | 46.51 | SFSC Club Championships (2013) |
| FS | 102.82 | Australian Championships (2014) |
| TOT | 147.58 | Australian Championships (2014) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T+2T [x] | 6.49 |
* A subscription provides access to all these resources