10/04/1990
5' 11"
2002
| Seg | Score | Event |
|---|---|---|
| SP | 30.66 | Junior Grand Prix GBR (2008) |
| FS | 59.98 | Junior Grand Prix GBR (2008) |
| TOT | 90.64 | Junior Grand Prix GBR (2008) |
| Seg | Score | Event |
|---|---|---|
| SP | 36.59 | New Zealand Winter Games (2011) |
| FS | 83.52 | New Zealand Winter Games (2011) |
| TOT | 120.11 | New Zealand Winter Games (2011) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T | 4.60 |
* A subscription provides access to all these resources