1/15/1988
5' 7"
1994
| Seg | Score | Event |
|---|---|---|
| SP | 50.16 | World Championships (2009) |
| FS | 92.03 | Coupe de Nice (2013) |
| TOT | 139.34 | Coupe de Nice (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 54.40 | Winter Universiade (2011) |
| FS | 94.47 | French Championships (2008) |
| TOT | 146.13 | French Championships (2008) |
| Competition | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | |||||||||||
| European Championships | |||||||||||
| Skate Canada | |||||||||||
| Trophee Eric Bompard | |||||||||||
| French Championships | |||||||||||
| Challenge Cup | |||||||||||
| Coupe de Nice | |||||||||||
| Karl Schaefer Memorial | |||||||||||
| Master's de Patinage | |||||||||||
| NRW Trophy | |||||||||||
| Trophee Lalique | |||||||||||
| Volvo Open Cup | |||||||||||
| Warsaw Cup | |||||||||||
| Winter Universiade | |||||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T [x] | 6.75 |
* A subscription provides access to all these resources