5/20/1993
5' 5"
1998
| Seg | Score | Event |
|---|---|---|
| SP | 62.60 | World Junior Championshi… (2008) |
| FS | 117.44 | Four Continents Champion… (2012) |
| TOT | 176.48 | Grand Prix Final (2007) |
| Seg | Score | Event |
|---|---|---|
| SP | 64.41 | Golden West Championships (2008) |
| FS | 120.27 | US Figure Skating Champi… (2017) |
| TOT | 182.82 | US Figure Skating Champi… (2017) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four Continents Champion… | |||||||||||||
| World Junior Championshi… | |||||||||||||
| Grand Prix Final | |||||||||||||
| Skate America | |||||||||||||
| Skate Canada | |||||||||||||
| Cup of China | |||||||||||||
| NHK Trophy | |||||||||||||
| Trophee Eric Bompard | |||||||||||||
| Rostelecom Cup | |||||||||||||
| Junior Grand Prix Final | |||||||||||||
| Junior Grand Prix MEX | |||||||||||||
| Junior Grand Prix TPE | |||||||||||||
| US Figure Skating Champi… | |||||||||||||
| Pacific Coast Sectional … | |||||||||||||
| Southwest Pacific Region… | |||||||||||||
| Golden West Championships | |||||||||||||
| Challenge Cup | |||||||||||||
| Ice Challenge | |||||||||||||
| Nebelhorn Trophy | |||||||||||||
| Ondrej Nepela Memorial | |||||||||||||
| Tallinn Trophy (Challeng… | |||||||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T+2Lo | 9.47 |
* A subscription provides access to all these resources