 
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
            
         12/06/2000
            
            
            5' 3"
            
            
            2007
                
            
            
            12/06/2000
            
            
            5' 3"
            
            
            2007
        | Seg | Score | Event | 
|---|---|---|
| SP | 38.84 | Junior Grand Prix LAT (2015) | 
| FS | 88.61 | NRW Trophy (2014) | 
| TOT | 126.16 | NRW Trophy (2014) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 47.21 | French Championships (2014) | 
| FS | 87.51 | French Championships (2014) | 
| TOT | 134.72 | French Championships (2014) | 
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 
|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix LAT | ||||||||
| Junior Grand Prix SLO | ||||||||
| French Championships | ||||||||
| French Junior Championsh… | ||||||||
| Coupe de Nice | ||||||||
| Coupe du Printemps | ||||||||
| Grand Prix SNP | ||||||||
| Ice Challenge | ||||||||
| Lombardia Trophy | ||||||||
| Master's de Patinage | ||||||||
| New Years Cup | ||||||||
| NRW Trophy | ||||||||
| Rooster Cup | ||||||||
| Summer Cup | ||||||||
| Volvo Open Cup | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 3S+2T [x] | 6.27 | 
* A subscription provides access to all these resources