8/29/2002
5' 3"
2009
| Seg | Score | Event |
|---|---|---|
| SP | 47.03 | Coupe du Printemps (2019) |
| FS | 85.23 | Coupe du Printemps (2019) |
| TOT | 132.26 | Coupe du Printemps (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 46.10 | Junior Grand Prix ARM (2018) |
| FS | 88.50 | Junior Grand Prix ARM (2018) |
| TOT | 134.60 | Junior Grand Prix ARM (2018) |
| Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|
| World Junior Championshi… | |||||||
| Junior Grand Prix ARM | |||||||
| Junior Grand Prix AUT | |||||||
| Junior Grand Prix CZE | |||||||
| Junior Grand Prix EST | |||||||
| Junior Grand Prix ITA | |||||||
| Southern Regional Champi… | |||||||
| Challenge Cup | |||||||
| Coupe du Printemps | |||||||
| European Youth Olympic F… | |||||||
| Finlandia Cup | |||||||
| Golden Bear | |||||||
| Kempen Trophy | |||||||
| NRW Trophy | |||||||
| Open Dutch Championship | |||||||
| Selection Match ONK | |||||||
| Sofia Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+3T< | 5.57 |
* A subscription provides access to all these resources