6/15/2001
2011
| Seg | Score | Event |
|---|---|---|
| FS | 35.49 | Golden Bear (2015) |
| TOT | 35.49 | Golden Bear (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 32.46 | British Championships Qu… (2019) |
| FS | 60.79 | Coventry Open (2019) |
| TOT | 91.51 | Coventry Open (2019) |
| Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|
| British Championships | ||||||||
| British Championships Qu… | ||||||||
| British Championships Qu… | ||||||||
| British Championships Qu… | ||||||||
| Welsh Open Championships | ||||||||
| Basingstoke Open | ||||||||
| Bradford Open | ||||||||
| Coventry Open | ||||||||
| Golden Bear | ||||||||
| IJS Bradford | ||||||||
| IJS Guildford | ||||||||
| IJS Sheffield | ||||||||
| IJS Skate Southern | ||||||||
| IJS Telford | ||||||||
| Skate Southern Club Inte… |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2F+2T [x] | 3.52 |
* A subscription provides access to all these resources