11/07/1988
5' 2"
1996
| Seg | Score | Event |
|---|---|---|
| SP | 46.96 | Four Continents Champion… (2007) |
| FS | 82.57 | Four Continents Champion… (2010) |
| TOT | 123.91 | Four Continents Champion… (2010) |
| Seg | Score | Event |
|---|---|---|
| SP | 48.30 | Winter Universiade (2009) |
| FS | 73.77 | Winter Universiade (2009) |
| TOT | 122.07 | Winter Universiade (2009) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2A+SEQ [x] | 5.68 |
* A subscription provides access to all these resources