2/10/1993
5' 2"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 46.82 | World Junior Championshi… (2009) |
| FS | 67.67 | Junior Grand Prix RSA (2008) |
| TOT | 112.49 | World Junior Championshi… (2009) |
| Seg | Score | Event |
|---|---|---|
| SP | 53.28 | Southwestern Regional Ch… (2007) |
| FS | 94.68 | Southwestern Regional Ch… (2007) |
| TOT | 147.96 | Southwestern Regional Ch… (2007) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 |
|---|---|---|---|---|---|---|---|---|
| World Championships | ||||||||
| Four Continents Champion… | ||||||||
| World Junior Championshi… | ||||||||
| Junior Grand Prix AUS | ||||||||
| Junior Grand Prix GER | ||||||||
| Junior Grand Prix JPN | ||||||||
| Junior Grand Prix MEX | ||||||||
| Junior Grand Prix RSA | ||||||||
| Junior Grand Prix USA | ||||||||
| US Figure Skating Champi… | ||||||||
| Midwestern Sectional Cha… | ||||||||
| Southwestern Regional Ch… | ||||||||
| Asian Trophy | ||||||||
| Coupe de Nice | ||||||||
| Golden Spin | ||||||||
| Nebelhorn Trophy | ||||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T | 6.55 |
* A subscription provides access to all these resources