7/26/1989
5' 10"
1995
| Seg | Score | Event |
|---|---|---|
| SP | 65.10 | Cup of China (2009) |
| FS | 124.89 | Cup of China (2009) |
| TOT | 189.99 | Cup of China (2009) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 |
|---|---|---|---|---|---|
| World Junior Championshi… | |||||
| Cup of China | |||||
| Trophee Eric Bompard | |||||
| Junior Grand Prix AUT | |||||
| Junior Grand Prix BLR | |||||
| Junior Grand Prix EST | |||||
| Junior Grand Prix FRA | |||||
| Junior Grand Prix NOR | |||||
| Junior Grand Prix POL | |||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T | 7.50 |
* A subscription provides access to all these resources