10/24/1987
5' 9"
1992
| Seg | Score | Event |
|---|---|---|
| SP | 51.71 | Junior Grand Prix USA (2004) |
| FS | 76.95 | Junior Grand Prix USA (2004) |
| TOT | 128.66 | Junior Grand Prix USA (2004) |
| Seg | Score | Event |
|---|---|---|
| SP | 55.66 | Midwestern Sectional Cha… (2005) |
| FS | 102.76 | Midwestern Sectional Cha… (2005) |
| TOT | 158.42 | Midwestern Sectional Cha… (2005) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T [x] | 5.40 |
* A subscription provides access to all these resources