4/09/1998
5' 9"
2005
| Seg | Score | Event |
|---|---|---|
| SP | 44.30 | Volvo Open Cup (2016) |
| FS | 84.36 | Volvo Open Cup (2016) |
| TOT | 128.66 | Volvo Open Cup (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 54.24 | Queensland Championships (2017) |
| FS | 111.97 | Australian Championships (2017) |
| TOT | 164.65 | Australian Championships (2017) |
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix CRO | |||||||||||
| Junior Grand Prix GER | |||||||||||
| Junior Grand Prix RUS | |||||||||||
| Australian Championships | |||||||||||
| IFSC Championships | |||||||||||
| Queensland Championships | |||||||||||
| Challenge Cup | |||||||||||
| Coupe du Printemps | |||||||||||
| Crosslands Bowl | |||||||||||
| FBMA Trophy | |||||||||||
| Hellmut Seibt Memorial | |||||||||||
| Hollins Trophy | |||||||||||
| IFSC Crystal Challenge | |||||||||||
| MJS Trophy | |||||||||||
| Nestle Torun Cup | |||||||||||
| New Zealand Winter Games | |||||||||||
| Skate Down Under | |||||||||||
| Sportland Trophy | |||||||||||
| Volvo Open Cup | |||||||||||
| Wintersun |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T | 7.20 |
* A subscription provides access to all these resources