2/22/1992
5' 3"
1997
| Seg | Score | Event |
|---|---|---|
| SP | 35.80 | Junior Grand Prix HUN (2009) |
| FS | 63.51 | Junior Grand Prix GBR (2010) |
| TOT | 95.89 | Junior Grand Prix GBR (2010) |
| Seg | Score | Event |
|---|---|---|
| SP | 36.56 | Eastern Sectional Champi… (2006) |
| FS | 76.81 | Providence Open (2010) |
| TOT | 101.87 | Ice Challenge (2011) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|---|---|
| European Championships | ||||||||
| World Junior Championshi… | ||||||||
| Junior Grand Prix FRA | ||||||||
| Junior Grand Prix GBR | ||||||||
| Junior Grand Prix HUN | ||||||||
| Junior Grand Prix MEX | ||||||||
| Eastern Sectional Champi… | ||||||||
| New England Regional Cha… | ||||||||
| Coupe de Nice | ||||||||
| Coupe du Printemps | ||||||||
| Cranberry Open | ||||||||
| Ice Challenge | ||||||||
| Nebelhorn Trophy | ||||||||
| Providence Open | ||||||||
| US International Classic |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CCoSp4 | 4.07 |
* A subscription provides access to all these resources