10/17/2003
5' 3"
2006
| Seg | Score | Event |
|---|---|---|
| SP | 50.86 | Junior Grand Prix FRA (2019) |
| FS | 93.48 | Junior Grand Prix FRA (2019) |
| TOT | 144.34 | Junior Grand Prix FRA (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 45.12 | Asian Junior Figure Skat… (2017) |
| FS | 80.51 | Asian Junior Figure Skat… (2017) |
| TOT | 125.63 | Asian Junior Figure Skat… (2017) |
| Competition | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|
| Four Continents Champion… | ||||||
| Junior Grand Prix AUT | ||||||
| Junior Grand Prix BLR | ||||||
| Junior Grand Prix FRA | ||||||
| Junior Grand Prix POL | ||||||
| Hong Kong Championships | ||||||
| Asian Junior Figure Skat… | ||||||
| Asian Trophy | ||||||
| Challenge Cup | ||||||
| FBMA Trophy | ||||||
| Volvo Open Cup | ||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+2T | 6.40 |
* A subscription provides access to all these resources