10/06/1997
5' 6"
2007
| Seg | Score | Event |
|---|---|---|
| SP | 72.57 | Four Continents Champion… (2018) |
| FS | 123.19 | Four Continents Champion… (2015) |
| TOT | 195.21 | Four Continents Champion… (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 58.91 | Taipei Open (2013) |
| FS | 122.31 | Chinese Taipei Champions… (2014) |
| TOT | 180.66 | Chinese Taipei Champions… (2014) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | ||||||||||
| Four Continents Champion… | ||||||||||
| World Junior Championshi… | ||||||||||
| Cup of China | ||||||||||
| Junior Grand Prix AUS | ||||||||||
| Junior Grand Prix BLR | ||||||||||
| Junior Grand Prix CRO | ||||||||||
| Junior Grand Prix JPN | ||||||||||
| Junior Grand Prix POL | ||||||||||
| Junior Grand Prix SLO | ||||||||||
| Junior Grand Prix USA | ||||||||||
| Chinese Taipei Champions… | ||||||||||
| Asian Trophy | ||||||||||
| FBMA Trophy | ||||||||||
| Golden Bear | ||||||||||
| Hellmut Seibt Memorial | ||||||||||
| Merano Cup | ||||||||||
| Nestle Torun Cup | ||||||||||
| NRW Trophy | ||||||||||
| Ondrej Nepela Memorial | ||||||||||
| Taipei Open | ||||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+2T+2Lo [x] | 9.24 |
* A subscription provides access to all these resources