1/20/1998
5' 4"
2008
| Seg | Score | Event |
|---|---|---|
| SP | 19.58 | Junior Grand Prix GER (2014) |
| FS | 46.03 | Junior Grand Prix GER (2014) |
| TOT | 65.61 | Junior Grand Prix GER (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 29.04 | Coupe du Printemps (2015) |
| FS | 50.02 | Coupe du Printemps (2015) |
| TOT | 79.06 | Coupe du Printemps (2015) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | StSq3 | 3.30 |
* A subscription provides access to all these resources