7/10/1992
6' 0"
1998
| Seg | Score | Event |
|---|---|---|
| SP | 60.99 | Merano Cup (2014) |
| FS | 117.47 | Merano Cup (2014) |
| TOT | 178.46 | Merano Cup (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 63.15 | German Championships (2014) |
| FS | 123.18 | Bavarian Open (2013) |
| TOT | 186.26 | Bavarian Open (2013) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 |
|---|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix AUS | ||||||||||
| Junior Grand Prix AUT | ||||||||||
| Junior Grand Prix CRO | ||||||||||
| Junior Grand Prix USA | ||||||||||
| German Championships | ||||||||||
| Autumn Classic Internati… | ||||||||||
| Bavarian Open | ||||||||||
| Coupe de Nice | ||||||||||
| Golden Spin | ||||||||||
| Hellmut Seibt Memorial | ||||||||||
| Merano Cup | ||||||||||
| NRW Trophy | ||||||||||
| Ondrej Nepela Memorial | ||||||||||
| US International Classic | ||||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+2T+2Lo [x] | 8.31 |
* A subscription provides access to all these resources