7/03/1990
5' 4"
1997
| Seg | Score | Event |
|---|---|---|
| SP | 67.84 | Four Continents Champion… (2014) |
| FS | 128.54 | World Championships (2014) |
| TOT | 193.23 | World Championships (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 68.66 | Lombardia Trophy (2013) |
| FS | 132.91 | Lombardia Trophy (2013) |
| TOT | 201.57 | Lombardia Trophy (2013) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | |||||||||||||||
| Four Continents Champion… | |||||||||||||||
| US Figure Skating Champi… | |||||||||||||||
| Pacific Coast Sectional … | |||||||||||||||
| Southwest Pacific Region… | |||||||||||||||
| Golden West Championships | |||||||||||||||
| Bavarian Open | |||||||||||||||
| Edu Sport Trophy | |||||||||||||||
| Finlandia Trophy | |||||||||||||||
| Glacier Falls | |||||||||||||||
| Ice Challenge | |||||||||||||||
| Lombardia Trophy | |||||||||||||||
| Nebelhorn Trophy | |||||||||||||||
| US International Classic |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+3T | 8.77 |
* A subscription provides access to all these resources