8/26/1985
5' 9"
1992
| Seg | Score | Event |
|---|---|---|
| SP | 71.33 | World Championships (2007) |
| FS | 130.56 | Four Continents Champion… (2006) |
| TOT | 198.69 | Four Continents Champion… (2006) |
| Seg | Score | Event |
|---|---|---|
| SP | 75.68 | Canadian Championships (2007) |
| FS | 133.63 | Canadian Championships (2007) |
| TOT | 209.31 | Canadian Championships (2007) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 |
|---|---|---|---|---|
| World Championships | ||||
| Four Continents Champion… | ||||
| World Junior Championshi… | ||||
| Skate America | ||||
| Skate Canada | ||||
| NHK Trophy | ||||
| Trophee Eric Bompard | ||||
| Cup of Russia | ||||
| Junior Grand Prix Final | ||||
| Junior Grand Prix SCG | ||||
| Junior Grand Prix USA | ||||
| Canadian Championships |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T [x] | 8.53 |
* A subscription provides access to all these resources