7/13/1986
5' 2"
1990
| Seg | Score | Event |
|---|---|---|
| SP | 41.02 | Junior Grand Prix CAN (2005) |
| FS | 67.10 | Nebelhorn Trophy (2007) |
| TOT | 103.52 | Nebelhorn Trophy (2007) |
| Seg | Score | Event |
|---|---|---|
| SP | 40.14 | Winter Universiade (2007) |
| FS | 75.59 | Swiss Championships (2005) |
| TOT | 108.31 | Swiss Championships (2005) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 |
|---|---|---|---|---|---|
| European Championships | |||||
| World Junior Championshi… | |||||
| Junior Grand Prix CAN | |||||
| Junior Grand Prix GER | |||||
| Junior Grand Prix POL | |||||
| German Championships | |||||
| Swiss Championships | |||||
| Golden Spin | |||||
| Heiko Fischer Cup | |||||
| Nebelhorn Trophy | |||||
| Ondrej Nepela Memorial | |||||
| Triglav Trophy | |||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | SpSq4 | 4.40 |
* A subscription provides access to all these resources