2/16/2000
4' 11"
2002
| Seg | Score | Event |
|---|---|---|
| SP | 40.17 | Florida State Games (2014) |
| FS | 67.14 | Summer Chiller (2015) |
| TOT | 96.36 | South Atlantic Regional … (2015) |
| Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
|---|---|---|---|---|---|---|---|
| South Atlantic Regional … | |||||||
| Florida State Games | |||||||
| Liberty Open | |||||||
| Nancy Archie Meyer Open | |||||||
| Southwest Florida Fall C… | |||||||
| Summer Chiller |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Lz+2Lo [x] | 4.29 |
* A subscription provides access to all these resources