4/19/1986
5' 7"
1992
| Seg | Score | Event |
|---|---|---|
| SP | 60.12 | Challenge Cup (2008) |
| FS | 115.11 | Challenge Cup (2008) |
| TOT | 175.23 | Challenge Cup (2008) |
| Seg | Score | Event |
|---|---|---|
| SP | 69.30 | German Championships (2008) |
| FS | 128.09 | German Championships (2008) |
| TOT | 196.31 | German Championships (2008) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 |
|---|---|---|---|---|---|---|
| European Championships | ||||||
| World Junior Championshi… | ||||||
| Junior Grand Prix FRA | ||||||
| Junior Grand Prix SCG | ||||||
| German Championships | ||||||
| Challenge Cup | ||||||
| Coupe de Nice | ||||||
| Finlandia Trophy | ||||||
| Golden Spin | ||||||
| Heiko Fischer Cup | ||||||
| Ice Challenge | ||||||
| Mont Blanc Trophy | ||||||
| Nebelhorn Trophy | ||||||
| NRW Trophy | ||||||
| Ondrej Nepela Memorial | ||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T+1Lo | 7.80 |
* A subscription provides access to all these resources