5' 2"
| Seg | Score | Event |
|---|---|---|
| SP | 37.36 | Eastern Great Lakes Regi… (2019) |
| FS | 65.03 | US Collegiate Championsh… (2019) |
| TOT | 94.26 | Eastern Great Lakes Regi… (2018) |
| Competition | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|
| Midwestern Sectional Cha… | ||||
| Midwestern Sectional Sin… | ||||
| Eastern Great Lakes Regi… | ||||
| South Atlantic Regional … | ||||
| Philadelphia Summer Cham… | ||||
| US Collegiate Championsh… | ||||
| Chesapeake Open | ||||
| Potomac Open | ||||
| Skate Wilmington |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CCoSp3p4 | 3.67 |
* A subscription provides access to all these resources