8/03/1993
6' 0"
2007
| Seg | Score | Event |
|---|---|---|
| SP | 55.03 | European Championships (2019) |
| FS | 105.72 | Denkova Staviski Cup (2017) |
| TOT | 158.33 | Challenge Cup (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 48.91 | FBMA Trophy (2018) |
| FS | 101.66 | Irish Championships (2019) |
| TOT | 149.04 | Irish Championships (2019) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|
| European Championships | |||||||||
| Junior Grand Prix USA | |||||||||
| Irish Championships | |||||||||
| Autumn Classic Internati… | |||||||||
| Challenge Cup | |||||||||
| Coupe de Nice | |||||||||
| Denkova Staviski Cup | |||||||||
| FBMA Trophy | |||||||||
| Finlandia Cup | |||||||||
| Golden Spin | |||||||||
| Hellmut Seibt Memorial | |||||||||
| IJS Sheffield | |||||||||
| IJS Skate Southern | |||||||||
| Lombardia Trophy | |||||||||
| Nebelhorn Trophy | |||||||||
| NRW Trophy | |||||||||
| Santa Claus Cup | |||||||||
| Sportland Trophy (ISU) | |||||||||
| Triglav Trophy | |||||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lo | 5.80 |
* A subscription provides access to all these resources