7/11/2000
5' 11"
2003
| Seg | Score | Event |
|---|---|---|
| SP | 79.66 | Junior Grand Prix AUT (2018) |
| FS | 139.70 | Junior Grand Prix SLO (2018) |
| TOT | 212.94 | Junior Grand Prix SLO (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 73.69 | Canadian Championships (2018) |
| FS | 137.90 | Canadian Championships (2017) |
| TOT | 207.66 | Canadian Championships (2018) |
| Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | ||||||||
| Cup of China | ||||||||
| NHK Trophy | ||||||||
| Junior Grand Prix AUT | ||||||||
| Junior Grand Prix FRA | ||||||||
| Junior Grand Prix GER | ||||||||
| Junior Grand Prix POL | ||||||||
| Junior Grand Prix SLO | ||||||||
| Canadian Championships | ||||||||
| Bavarian Open | ||||||||
| Coupe du Printemps | ||||||||
| Skate Canada Challenge |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+1Lo<+3S [x] | 11.48 |
* A subscription provides access to all these resources