10/26/1994
5' 4"
1998
| Seg | Score | Event |
|---|---|---|
| SP | 27.67 | Junior Grand Prix USA (2012) |
| FS | 52.29 | Junior Grand Prix USA (2012) |
| TOT | 79.96 | Junior Grand Prix USA (2012) |
| Seg | Score | Event |
|---|---|---|
| SP | 29.47 | Nestle Torun Cup (2011) |
| FS | 45.53 | Nestle Torun Cup (2011) |
| TOT | 75.00 | Nestle Torun Cup (2011) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | LSp4 | 2.99 |
* A subscription provides access to all these resources