4/12/1990
5' 5"
1995
| Seg | Score | Event |
|---|---|---|
| SP | 37.99 | Four Continents Champion… (2013) |
| FS | 74.06 | Nebelhorn Trophy (2013) |
| TOT | 110.68 | Nebelhorn Trophy (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 38.57 | Summer Challenge (2007) |
| FS | 73.56 | Denkova Staviski Cup (2012) |
| TOT | 109.45 | Denkova Staviski Cup (2012) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|---|---|
| World Championships | ||||||||
| Four Continents Champion… | ||||||||
| Junior Grand Prix ESP | ||||||||
| Eastern Sectional Champi… | ||||||||
| North Atlantic Regional … | ||||||||
| Asian Trophy | ||||||||
| Denkova Staviski Cup | ||||||||
| Finlandia Trophy | ||||||||
| Liberty Open | ||||||||
| Merano Cup | ||||||||
| Nebelhorn Trophy | ||||||||
| NRW Trophy | ||||||||
| Summer Challenge | ||||||||
| US International Classic | ||||||||
| Volvo Open Cup | ||||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CCoSp4 | 4.00 |
* A subscription provides access to all these resources