Seg | Score | Event |
---|---|---|
SP | 69.40 | World Junior Championshi… (2009) |
FS | 113.49 | World Junior Championshi… (2009) |
TOT | 182.89 | World Junior Championshi… (2009) |
Seg | Score | Event |
---|---|---|
SP | 72.76 | US Figure Skating Champi… (2009) |
FS | 134.32 | Champlain Valley Open (2016) |
TOT | 194.03 | US Figure Skating Champi… (2009) |
Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Junior Championshi… | |||||||||||||
Junior Grand Prix Final | |||||||||||||
Junior Grand Prix BLR | |||||||||||||
Junior Grand Prix EST | |||||||||||||
Junior Grand Prix FRA | |||||||||||||
Junior Grand Prix ITA | |||||||||||||
Junior Grand Prix NOR | |||||||||||||
US Figure Skating Champi… | |||||||||||||
Eastern Sectional Champi… | |||||||||||||
New England Regional Cha… | |||||||||||||
US Collegiate Championsh… | |||||||||||||
Boston Open | |||||||||||||
Champlain Valley Open | |||||||||||||
Gardena Spring Trophy |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3A+2T | 10.25 |
* A subscription provides access to all these resources