1/24/2002
5' 1"
2009
| Seg | Score | Event |
|---|---|---|
| SP | 45.80 | Coupe de Nice (2015) |
| FS | 95.57 | Santa Claus Cup (2016) |
| TOT | 139.34 | Santa Claus Cup (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 51.96 | Four Nationals Champions… (2017) |
| FS | 81.79 | Four Nationals Champions… (2017) |
| TOT | 133.75 | Four Nationals Champions… (2017) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F | 5.72 |
* A subscription provides access to all these resources