1/15/1991
5' 5"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 83.47 | Grand Prix Final (2015) |
| FS | 173.61 | Four Continents Champion… (2015) |
| TOT | 256.47 | Four Continents Champion… (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 83.49 | Japan Championships (2015) |
| FS | 149.96 | Japan Championships (2017) |
| TOT | 230.95 | Japan Championships (2017) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four Continents Champion… | |||||||||||||
| World Junior Championshi… | |||||||||||||
| Grand Prix Final | |||||||||||||
| Skate America | |||||||||||||
| Skate Canada | |||||||||||||
| NHK Trophy | |||||||||||||
| Trophee Eric Bompard | |||||||||||||
| Junior Grand Prix MEX | |||||||||||||
| Junior Grand Prix RSA | |||||||||||||
| Junior Grand Prix TPE | |||||||||||||
| US Figure Skating Champi… | |||||||||||||
| Pacific Coast Sectional … | |||||||||||||
| Tokyo Regional | |||||||||||||
| Golden West Championships | |||||||||||||
| Japan Championships | |||||||||||||
| Japan Junior Championshi… | |||||||||||||
| Autumn Classic Internati… | |||||||||||||
| Challenge Cup | |||||||||||||
| Coupe du Printemps | |||||||||||||
| Finlandia Trophy | |||||||||||||
| Japan Eastern Section | |||||||||||||
| Japan Open | |||||||||||||
| Merano Cup | |||||||||||||
| Ondrej Nepela Memorial | |||||||||||||
| Triglav Trophy | |||||||||||||
| US International Classic | |||||||||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3A+2T [x] | 12.21 |
* A subscription provides access to all these resources